Steady, modern, and elegant appearance design. Adopt the newest microcomputer technology and electronic control system. Optimized optical system and structure can both extend new functions and ensure the accuracy, stability, and durability.
Steady, modern, and elegant appearance design. Adopt the newest microcomputer technology and electronic control system. Optimized optical system and structure can both extend new functions and ensure the accuracy, stability, and durability.
Category:
Industry, Lab Equipment, UV-Vis Spectrophotometer
Manufacture:
Peak Instruments Inc
Display | : | 7 inch TFT colored with silicone buttons |
Optical system | : | Double beam, holographic grating 1200 lines/mm |
Slit width | : | 1 nm |
Wavelength range | : | 190 – 1100nm |
Wavelength accuracy | : | ± 0.3nm |
Wavelength repeatability | : | ≤0.2nm |
Photometric accuracy | : | 0.2%T (0-100%T), ± 0.002A (0-0.5A), ± 0.004A (0.5-1A) |
Photometric repeatbility | : | ≤0.15%T (0-100%T), 0.001A (0-0.5A), 0.002A (0.5-1A) |
Stray Light | : | ≤0.03%T @220nm, 360nm |
Stability | : | ± 0.002A/h @500nm |
Photometric range | : | 0-200%T, -0.3-3A, 0-9999C (0-9999F) |
Baseline flatness | : | ± 0.002A |
Noise | : | 0.0003A @500nm |
Working Mode | : | T, A, C, E |
Wavelength setting | : | Automatic |
Scanning speed | : | Low, medium, high (up to 3000nm/min) |
Detector | : | Solid Silicon Photodiode |
Light source | : | Tungsten Halogen/Deuterium Lamp |
Data Output | : | RS232 serial, USB Drive, USB Host |
Processor | : | Cortex_M3, 120MHz |
Power Requirements | : | AC 110-220V 50-60Hz |
Dimensions | : | 770*630*340mm |
Weight | : | 27kg |
Application | : | Photometry
Quantitative Test Kinetics Wavelength Scanning Multi-wavelength Test DNA/Protein Test |
Catalog no. | Description |
C-7200S | UV-Vis Spectrophotometer C-7200S |
Brochure