Pearl Trilogy Imaging System is a small animal near-infrared fluorescent and bioluminescent optical imaging system. At the heart of the Pearl Trilogy is revolutionary FieldBrite™ Xi2 technology.
Pearl Trilogy Imaging System is a small animal near-infrared fluorescent and bioluminescent optical imaging system. At the heart of the Pearl Trilogy is revolutionary FieldBrite™ Xi2 technology.
Category:
Life Science – Lab Instrument – Imager
Manufacture:
LI-COR Bioscience USA
Field of View | 11.2 x 8.4 cm at surface imaging bed |
Dynamic Range: | 22 bit (>6 logs) |
Excitation source | 685 nm, 785 nm, White light (for white channel) |
Emission Channel | 720 nm, 820 nm, Bioluminescence 450 nm – 640 nm |
Gas Anesthesia | Inlet and outlet ports flow anesthesia gas through a nose cone in the imaging drawer. A rotameter is included for flow rate control. |
Compatible Dye | IRDye® 680, IRDye 700DX, IRDye 800RS, IRDye 800CW, Alexa Fluor 680, Alexa Fluor 750, Cy5.5, Cy7 |
Typical Applications: | Receptor targeting |
Biodistribution | |
Structural Imaging | |
Bioluminescent | |
Compatible to mice only |
9430-00 | Pearl® Trilogy Small Animal Imaging System |