Sterile-filtered, ready to use
Sterile-filtered, ready to use
Category:
Buffer
Manufacture:
Sigma Aldrich
Appearance (Turbidity) | Clear |
Appearance (Form) | Solution |
pH | 6.9 – 7.1 |
Osmolality | 275 – 304 mOs/kg |
Cell Culture Testing – MTT | Pass |
Cell Line | Cell Line – Cell Types |
Sterility | Pass |
Endotoxin Level | <= 1 EU/ml |
D8662 | Dulbecco’s Phosphate Buffered Saline With MgCl2 and CaCl2, liquid, sterile-filtered, suitable for cell culture |
Brochure
CoA
SDS
D-PBS is used to wash cells during preparation and serial transfer.