Absorbance | | |
Plate types | : | 6 – 384 well plates |
Wavelength selection | : | Double monochromators |
Wavelength range | : | 200 – 1000 nm |
Light source | : | Xenon flash lamp |
Read out range | : | 0 – 6 Abs |
Linear measurement range | : | 0 – 4 Abs (96-well plate) at 450 nm, ± 2% |
| : | 0 – 3 Abs (384-well plate) at 450 nm, ± 2% |
Accuracy | : | 0.003 Abs or ± 2%, at 200 – 399 nm (0 – 2 Abs) |
| : | 0.003 Abs or ± 1%, at 400 – 1000 nm (0 – 3 Abs) |
Precision | : | SD < 0.001 Abs or CV < 0.5%, at 450 nm (0 – 3 Abs) |
| | |
Fluorescence Intensity | | |
Plate types | : | 6 – 1536 well plates |
Wavelength selection | : | Double excitation and emission monochromators |
Excitation Wavelength range | : | 200 – 1000 nm |
Emission Wavelength range | : | 270 – 840 nm |
Light source | : | Xenon fl ash lamp |
Sensitivity | : | Top reading: < 0.4 fmol fl uorescein/well (black 384-well plate) |
| : | Bottom reading: < 4 fmol fl uorescein/well (clear bottom black |
| | 384 square well plate) |
Dynamic range | : | Top reading > 6 decades |
| | Bottom reading > 5.5 decades |
| | |
Time-resolved fluorescence | | |
Plate types | : | 6 – 1536 well plates |
Wavelength selection | : | Filters (spectral scanning with double excitation and emission |
| | monochromators) |
Excitation Wavelength range | : | Fixed to 334 nm (spectral scanning 200 – 840 nm) |
Emission Wavelength range | : | 400 – 700 nm (spectral scanning 270 – 840 nm) |
Light source | : | Xenon fl ash lamp |
Sensitivity | : | < 1 amol Eu/well (white low volume 384 well plate) |
Dynamic range | : | > 6 decades |
| | |
Luminescence | | |
Plate types | : | 6 – 1536 well plates (spectral scanning 6 – 384 well plates) |
Wavelength selection | : | Direct or filters (spectral scanning with double |
| | monochromators) |
Wavelength range | : | 360 – 670 nm |
Sensitivity | : | < 7 amol ATP/well (white 384-well plate) |
Dynamic range | : | > 7 decades |
| | |
AlphaScreen | | |
Plate types | : | 6 – 1536 well plates |
Wavelength selection | : | Filters |
Excitation wavelength range | : | Fixed to 680 nm |
Emission wavelength range | : | 400 – 660 nm |
Light source | : | LED |
Sensitivity | : | < 100 amol phosphotyrosine/well (white 384 well plate) |
| | |
Dispensing | | |
Plate types | : | 6 – 384 well plates |
No. of dispensers | : | None, one or two |
Syringe size | : | 1 ml (standard), 5 ml (optional) |
Dispensing volume | : | 2 – 5000 μl, in 1 μl increments (1 ml syringe) |
| : | 5 – 25 000 μl, in 5 μl increments (5 ml syringe) |
Accuracy | : | < 1μl with 50μl (0.4 mm tip), < 0.2 μl with 5μl (0.25 mm tip) |
Precision | : | < 1μl with 50μl (0.4 mm tip), < 0.25μl with 5μl (0.25 mm tip) |
Dead volume | : | Reagent loss < 100 μl, Total tubing volume < 800 μl |
| | |
Incubator and Shaker | | |
Temperature range | : | From ambient + 4°C to 45 °C |
Shaking type | : | Orbital |
| | |
General Features | | |
Measurement modes | : | End-point, kinetic, spectra, multipoint and kinetic spectra |
Measurement speed | : | Reads a 96-well plate in 15 s, a 384-well plate in 45 s, |
| | and a 1536-well plate in 135 s (minimum times) |
Interface | : | PC software (SkanIt software) |
Dimensions (D x W x H) | : | 58 x 53 x 51 cm (23 x 21 x 20 in) |
Weight | : | 56kg |
Application | : | DNA/RNA quantification Protein quantification Reporter gene assays Cellular assays Signal transduction Toxicity assays Ca2+ flux assays Kinase assays Ion channel assays Hormone assays Enzyme acitivty assays Cell proliferation assays Immunoassays (ELISA, Fluorescence Immunoassays) Apoptosis assays FRET, TR-FRET, BRET assays |
| | |